FABRIC YARDAGE EQUIVALENTS
YARDS DECIMIAL INCHES YARDS DECIMAL INCHES
1/16 .0625 2 1/4" 9/16 .5625 20 1/4"
1/8 .125 4 1/2" 5/8 .625 22 1/2"
3/16 .1875 6 3/4" 11/16 .6875 24 3/4"
1/4 .25 9" 3/4 .75 27"
5/16 .3125 11 1/4" 3/16 .8125 29 1/4"
3/8 .375 13 1/2" 7/8 .875 29 1/4"
7/16 .4375 15 3/4" 15/16 .9375 33 3/4"
1/2 .2 18" 1 1.0 36"
STANDARD BED, BATTING AND QUILT SIZES
(EVERYTHING IS WIDTH X LENGTH)
BED SIZE MATTRESS BATTING QUILT SIZE QUILT BACK YARDAGE
CRIB 23" X 46" 45" X 60"
TWIN 39" X 75" 72" X 90" 59" X 85" 5 1/4 YDS
DOUBLE 81" X 96" 81" X 96" 74" X 85" 5 1/4 YDS
QUEEN 60" X 80" 90" X 108" 80" X 90" 7 1/4 YDS
KING 76" X 80" 120" X 120" 96" X 90 8 1/8 YDS
THESE MEASUREMENTS ARE AN ESTIMATE OF STANDARD QUILT SIZES THAT I RECEIVED FROM MODA. ALWAYS MEASURE THE MATTRESS BEFORE YOU START AND DONT FORGET TO ADD A 10 INCH OR 20 INCH DROP FOR THE SIDES.